Động cơ giảm tốc HITACHI PB Series
- Mã SP: PB Series
Liên hệ
Long life
Easy layout for connect shaft
Middle output motor
Output range: 11kW~55kW
Low revoluting speed motor
Output range: 0.4kW~11kW
Easy layout for connect shaft
Middle output motor
Output range: 11kW~55kW
Low revoluting speed motor
Output range: 0.4kW~11kW
Thông tin chi tiết
Middle Output (11kW~55kW)
Model List
| Specifications | Output (kW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| rpm (min-1) | No. of Poles | Gear ratio | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
| 50Hz | 60Hz | |||||||||
| 35 | 42 | 4 | 1/43 | ○ | ○ | ○ | ○ | ○ | — | — |
| 52(48) | 62(57) | 4(6) | 1/29(1/21) | GA-Series | ○ | ○ | ○ | ○ | ○ | ○ |
| 71 | 86 | 4 | 1/21 | ○ | ○ | ○ | ○ | ○ | ○ | |
| 100 | 120 | 4 | 1/15 | ○ | ○ | ○ | ○ | ○ | ○ | |
| 136 | 164 | 4 | 1/11 | ○ | ○ | ○ | ○ | ○ | ○ | |
| 300 | 360 | 4 | 1/5 | ○ | ○ | ○ | ○ | ○ | ○ | |
Remarks
- *
- 55kW=6P Motor, Gear Ratio 1/21, 48/57min-1
- *
- Flange mount type is also available for Gear ratio 1/11~1/43
Specifications
| list | Contents | |
|---|---|---|
| Output | 11kW | 15~55kW |
| Number of poles | 4 (6) | |
| rpm (min-1) | 5/42~300/360 (min-1) | |
| Gear ratop | 1/43~1/5 | |
| Insulation Class | 11~22kW : B Class | 30~55kW :FClass |
| Rating | Continuous | |
| Starting method | Starging | |
| Outer case | TEFC type | |
| Iastrallation method | Foot Mount | |
| Ambient temperature | -10~40ºC | |
| Atmosphere | Must have humidity below 90% | |
| Installation place | Indor (At altitude below 1,000m) | |
| Paint color | Gray (Munsell 8.9Y5. 1/0.3) | |
Low revoluting speed (0.4kW~7.5kW)
Model List
| Specifications | Output (kW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| rpm (min-1) | No. of Poles | Gear ratio | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | |
| 50Hz | 60Hz | |||||||||
| 1 | 1.2 | 4 | 1/1400 | ○ | ○ | ○ | — | — | — | — |
| 1.3 | 1.6 | 4 | 1/1100 | ○ | ○ | ○ | ○ | — | — | — |
| 1.8 | 2.2 | 4 | 1/770 | ○ | ○ | ○ | ○ | — | — | — |
| 2.6 | 3.1 | 4 | 1/550 | ○ | ○ | ○ | ○ | ○ | — | — |
| 3.5 | 4.1 | 4 | 1/400 | ○ | ○ | ○ | ○ | ○ | ○ | — |
| 4.6 | 5.5 | 4 | 1/310 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 5.9 | 7.1 | 4 | 1/240 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Specifications
| list | Low Revoluting speed Gear motor | |
|---|---|---|
| Output | 0.4kW~7.5kW | |
| Number of poles | 4 | |
| rpm (min-1) | 5.9/7.1~1.0/0.2(min-1) | |
| Gear ratop | 1/240~1/1400 | |
| Insulation Class | 3.7kW : E Class | 5.5~7.5kW :BClass |
| Rating | Continuous | |
| Starting method | Below 3.7kW: Full voltage starting Above 5.5kW: Starging | |
| Outer case | TEFC type | |
| Iastrallation method | Foot Mount | |
| Ambient temperature | -20~40ºC | |
| Atmosphere | Must have humidity below 95% | |
| Installation place | Indor (At altitude below 1,000m) | |
| Paint color | Gray (Munsell 8.9Y5. 1/0.3) | |
Hỏi đáp
Sản phẩm cùng loại
Không có dữ liệu.

















